
No Phone with Bada OS 100 MB internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 240 x 400 pixels resolution and 3.20 inch screen size. QWERTY keyboard ,Accelerometer sensor for auto-rotate ,TouchWiz UI 3.0 ,Multi-touch zoom ,146 ppi pixel density Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] .
General Information | |
Anncounced | 2010, June |
Released | 2010, October |
Dimensi | 109.5x55x15.2 mm |
Berat / Volume | 118 gram / cc |
Warna | Various |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | Bada OS |
GUI Version | |
Memory | |
Memory | 100 MB |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Yes, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
Resolusi Layar | 240 x 400 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom - 146 ppi pixel density |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | QVGA@15fps |
Camera Feature | Geo-tagging |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS; FM recording |
Audio & Multimedia Option | Vibration, MP3 ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | No |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Music Recognition - Image editor - Voice memo - Predictive text input (T9 Trace) |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Ion 1200 mAh |
Standby Time 2G / 3G | 45 days 10 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |